exam 1 STATISTICS
| Count | 37 |
|---|---|
| Minimum Value | 4.00 |
| Maximum Value | 20.00 |
| Range | 16.00 |
| Average | 15.32 |
| Median | 17.00 |
| Standard Deviation | 4.13 |
| Variance | 17.03 |
OVERALL COURSE STATISTICS
| Count | 38 |
|---|---|
| Minimum Value | 28.13 |
| Maximum Value | 100.00 |
| Range | 71.88 |
| Average | 72.50 |
| Median | 72.27 |
| Standard Deviation | 18.06 |
| Variance | 325.98 |
GRADE DISTRIBUTION
| Greater than 100 | 0 |
|---|---|
| 90 - 100 | 8 |
| 80 - 89 | 6 |
| 70 - 79 | 7 |
| 60 - 69 | 8 |
| 50 - 59 | 4 |
| 40 - 49 | 4 |
| 30 - 39 | 0 |
| 20 - 29 | 1 |
| 10 - 19 | 0 |
| 0 - 9 | 0 |